DOOMBEN, AUGUST 22: DAVID FOWLER SELECTS ...
By David Fowler | Saturday, August 22, 2015
Race 1: 2, 8, 6. Rough chances 4, 5, 9, 10 and 12.
Race 2: 2, 1, 4. Rough chances 3, 5, 6 and 7.
Race 3: 1,4 2. Rough chance 8.
Race 4: 3, 6, 1. Rough chances 5, 7, 8 and 9.
Race 5: 12, 5, 2. Rough chances 1, 3, 4 and 7.
Race 6: 10, 4, 1, 9 Rough chances 2, 5 and 11.
Race 7: 1, 2, 4 Rough chances 5, 7, 8 and 9.
Race 8: 12, 2, 9 Rough chances 3, 7, 8 and 10.
BEST BET: TIBROGARGAN MISS (Race 3).
BEST EACHWAY: DENARIUS (Race 8).
BEST ROUGHIE: DOUBLE IMPACT (Race 7).
QUADRELLA: 1, 2, 3, 5, 7, 12 / 1, 4, 9, 10, 11, 16 / 1, 2, 4, 5 / 2, 3, 7, 9, 10, 12.
More articles
|